Cable
H07V-R — Stranded PVC Installation Wire
H07V-R is a 450/750 V harmonised fixed-installation wire with a stranded copper conductor and PVC insulation for convenient routing.
Technical Specifications
Construction Standard
TS EN 50525-2-31; TSE IEC 60227; VDE 0281
Conductor Construction
Stranded copper conductor
Insulation
PVC
Conductor Resistance Standard
TS EN 60228
Rated Voltage
450/750 V
Test Voltage
1.5–2 kV
Minimum Bending Diameter
6xD, 12xD
Insulation Compound
PVC(TI1)
Insulation Colour Standard
TS 9758
Maximum Operating Temperature
70 °C
Flame Test Standard
TS EN 60332-1-2
Application Areas
Main distribution and control panels, switchgear, protected conduit systems and higher-capacity fixed building wiring rated up to 450/750 V.
H07V-R is a 450/750 V stranded copper PVC installation wire manufactured by EVA Cable for distribution systems and protected fixed wiring.
It is suitable for main distribution boards, switchgear, control panels and protected fixed wiring inside buildings. H07V-R is less flexible than fine-stranded H07V-K and is intended to remain stationary after installation.
Current capacity, conductor size, voltage drop, terminal type and environmental conditions must all be considered when selecting the wire.
It is suitable for main distribution boards, switchgear, control panels and protected fixed wiring inside buildings. H07V-R is less flexible than fine-stranded H07V-K and is intended to remain stationary after installation.
Current capacity, conductor size, voltage drop, terminal type and environmental conditions must all be considered when selecting the wire.
Technical Tables
| Dimensions and Weights | Electrical Properties | |||||
|---|---|---|---|---|---|---|
| Nominal Cross Section | Overall Diameter | Net Weight | Standard Delivery Length | Maximum DC Conductor Resistance at 20 °C | Current Carrying Capacity in Ground | Current Carrying Capacity in Air |
| mm² | mm | kg / km | m | ohm / km | A | A |
| 1.5 | 3.0 | 21.2 | 100 | 12.1 | 15 | 24 |
| 2.5 | 3.6 | 32.7 | 100 | 7.4 | 19 | 32 |
| 4 | 4.2 | 48.9 | 100 | 4.6 | 25 | 42 |
| 6 | 4.8 | 69.2 | 100 | 3.0 | 33 | 54 |
| 10 | 6.0 | 111 | 100 | 1.83 | 45 | 73 |
| 16 | 7.0 | 170 | 1000 | 1.15 | 61 | 98 |
| 25 | 8.5 | 260 | 1000 | 0.727 | 83 | 129 |
| 35 | 9.5 | 355 | 1000 | 0.524 | 103 | 158 |
| 50 | 11.0 | 505 | 1000 | 0.387 | 132 | 198 |
| 70 | 13.0 | 694 | 1000 | 0.268 | 165 | 245 |
| 95 | 15.0 | 938 | 1000 | 0.193 | 197 | 292 |
| 120 | 16.5 | 1172 | 1000 | 0.153 | 235 | 344 |
| 150 | 18.0 | 1465 | 1000 | 0.124 | - | 391 |
| 185 | 20.0 | 1808 | 1000 | 0.0991 | - | 448 |
| 240 | 23.0 | 2343 | 1000 | 0.0754 | - | 528 |
| 300 | 26.0 | 2921 | 1000 | 0.0601 | - | 608 |
| 400 | 29.5 | 3875 | 1000 | 0.0470 | - | 726 |
| 500 | 32.0 | 4709 | 1000 | 0.036 | - | 895 |
Related Products
Would you like information about this product?
Contact us for detailed information about this product.


