How Is Cable Cross-Section Selected? A Practical Guide
Why load current, installation method, ambient temperature, voltage drop and protective-device coordination must be assessed together.
Read MoreH07V-K is a 450/750 V harmonised flexible wire with a fine-stranded copper conductor and PVC insulation for larger panel connections.
Distribution and control panels, switchgear, protected internal machine connections and fixed 450/750 V systems requiring flexible installation.
| Dimensions and Weights | Electrical Properties | |||||
|---|---|---|---|---|---|---|
| Nominal Cross Section | Overall Diameter | Net Weight | Standard Delivery Length | Maximum DC Conductor Resistance at 20 °C | Current Carrying Capacity in Ground | Current Carrying Capacity in Air |
| mm² | mm | kg / km | m | ohm / km | A | A |
| 1.50 | 3.0 | 20 | 100 | 13.3 | 15 | 24 |
| 2.50 | 3.6 | 32 | 100 | 7.98 | 20 | 32 |
| 4 | 4.2 | 50 | 100 | 4.95 | 25 | 42 |
| 6 | 4.8 | 70 | 100 | 3.30 | 33 | 54 |
| 10 | 6.5 | 115 | 100 | 1.91 | 45 | 73 |
| 16 | 8.0 | 175 | 100 | 1.21 | 61 | 98 |
| 25 | 10.0 | 270 | 1000 | 0.780 | 83 | 129 |
| 35 | 11.0 | 370 | 1000 | 0.554 | 103 | 158 |
| 50 | 13.5 | 525 | 1000 | 0.386 | 132 | 198 |
| 70 | 15.0 | 700 | 1000 | 0.272 | 165 | 245 |
| 95 | 17.5 | 970 | 1000 | 0.206 | 197 | 292 |
| 120 | 19.5 | 1200 | 1000 | 0.161 | 235 | 344 |
| 150 | 22.0 | 1500 | 1000 | 0.129 | - | 391 |
| 185 | 24.0 | 1860 | 1000 | 0.106 | - | 448 |
| 240 | 27.5 | 2400 | 1000 | 0.0801 | - | 528 |
Why load current, installation method, ambient temperature, voltage drop and protective-device coordination must be assessed together.
Read MoreContact us for detailed information about this product.